Statement of Activities
For the Year Ended September 30, 2003
| | Year Ended September 30, 2003 |
| CONTRIBUTIONS | |
| Harvest Evangelism | $ | 91,299 |
| His Place | | 71,358 |
| Hosanna Home | | * 139,143 |
| Missions | | 61,215 |
| Rick Hagans Support | | 54,695 |
| Higher Ground House | | 28,000 |
| Thrift Store | | 17,055 |
|  |
| TOTAL CONTRIBUTIONS | | 462,765 |
|  |
| Program Expenses | |
| Harvest Evangelism | | 49,992 |
| His Place | | 86,481 |
| Hosanna Home | | 34,013 |
| Missions | | 50,247 |
| Rick Hagans Ministry | | 54,695 |
| Higher Ground House | | 26,150 |
| Thrift Store | | 485 |
|  |
| TOTAL PROGRAM EXPENSES | | 302,063 |
|  |
| GROSS EARNINGS | | 160,702 |
|  |
| OPERATING EXPENSES | |
| Auto Expense | | 175 |
| Bank Service Charges | | 131 |
| Depreciation Expense | | 29,117 |
| Interest Expense | | 3,239 |
| Office Supplies | | 744 |
| Postage and Delivery | | 5,054 |
| Printing and Reproduction | | 1,724 |
| Professional Fees | | 4,213 |
| Office Administration Salary | | 15,157 |
| Taxes | | 1,160 |
| Telephone | | 1,160 |
|  |
| TOTAL OPERATING EXPENSES | | 61,873 |
|  |
| OPERATING INCOME (LOSS) | | 98,829 |
|  |
| CHANGES IN NET ASSETS | | 98,829 |
|   |
| |
| * Includes down payment of $68,000 and $15,000 grant donation from Chater bank for basement renovations. |
|
|
|
|
|
|
Word of the Day
January 5, 2009
Do not fear, for I am with you; Do not anxiously look about you, for I am your God. I will strengthen you, surely I will help you, Surely I will uphold you with My righteous right hand. Isaiah 41:10
|
|
|
Send us a secure donation today with PayPal! Visit the You Can Help page
for more information.
|